Finesse and Style
Flip Flops Women's Hollow Out Wedge Summer Wedge Sandals Clip Toe Orthopedic Sandals Female Pu Leather Non-Slip Slippers
Flip Flops Women's Hollow Out Wedge Summer Wedge Sandals Clip Toe Orthopedic Sandals Female Pu Leather Non-Slip Slippers
Couldn't load pickup availability
Designed for everyday comfort with a timeless look, these classic ankle strap sandals feature a solid canvas upper and an easy elastic band closure. The back strap provides added support, while the low wedge heel offers a subtle lift without sacrificing comfort. Perfect for casual outings, the sandals are crafted with a bonded leather insole and a soft PVC lining for lasting wear. A go-to choice for women who value both style and ease. Note: Additional shipping charges may apply due to international tariffs.
Summer Home Household Indoor Slip Thick Soled Women Slippers
Features:
3.Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select
4.Convenient slip-on design,fashion and personality
5.Suitable for indoor walking,Entertainment,leisure,party,work other occasions,color sturdy and stylish.
1. Comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
2. casual shoes,Beach shoes, party shoes ,, lightweight, , breathable Easy to wear Take off!
Product Description:
Upper Material:PVC
Sole Material: PVC
Suitable Occasion: Leisure, Banquet,
Scenes: Outdoor,Fashion,Leisure
Style: Casual
Toe Style:Open
Heel High Style: flat
Shoes Heel High:2.5cm/0.98''
Package:1 Pair Of Shoes(Not Including Shoebox)
| Size | US | UK | EU | JP | CN | Foot Length |
| 36 | 6 | 4 | 35.5 | 23 | 230 | 23cm/9.06'' |
| 37 | 6.5 | 4.5 | 36 | 23.5 | 235 | 23.5cm/9.25'' |
| 38 | 7 | 5 | 37 | 24 | 240 | 24cm/9.45'' |
| 39 | 7.5 | 5.5 | 38 | 24.5 | 245 | 24.5cm/9.65'' |
| 40 | 8 | 6 | 39 | 25 | 250 | 25cm/9.84'' |
| 41 | 8.5 | 6.5 | 40 | 25.5 | 255 | 25.5cm/10.04'' |
| 42 | 9 | 7 | 41 | 26 | 260 | 26cm/10.24'' |
| 43 | 9.5 | 7.5 | 42 | 26.5 | 265 | 26.5cm/10.43'' |
| Size:36 | US:6 | UK:4 | EU:35.5 | JP:23 | CN:230 | Foot Length:23cm/9.06'' |
| Size:37 | US:6.5 | UK:4.5 | EU:36 | JP:23.5 | CN:235 | Foot Length:23.5cm/9.25'' |
| Size:38 | US:7 | UK:5 | EU:37 | JP:24 | CN:240 | Foot Length:24cm/9.45'' |
| Size:39 | US:7.5 | UK:5.5 | EU:38 | JP:24.5 | CN:245 | Foot Length:24.5cm/9.65'' |
| Size:40 | US:8 | UK:6 | EU:39 | JP:25 | CN:250 | Foot Length:25cm/9.84'' |
| Size:41 | US:8.5 | UK:6.5 | EU:40 | JP:25.5 | CN:255 | Foot Length:25.5cm/10.04'' |
| Size:42 | US:9 | UK:7 | EU:41 | JP:26 | CN:260 | Foot Length:26cm/10.24'' |
| Size:43 | US:9.5 | UK:7.5 | EU:42 | JP:26.5 | CN:265 | Foot Length:26.5cm/10.43'' |










Share
