Finesse and Style
Spring And Summer Beach Sandals Women'S Fashion Wedge Heel Thick Sole Comfort Sandals For Women With Arch Support And Back Strap
Spring And Summer Beach Sandals Women'S Fashion Wedge Heel Thick Sole Comfort Sandals For Women With Arch Support And Back Strap
Couldn't load pickup availability
Channel relaxed boho vibes with these vintage-inspired ankle strap sandals, designed for casual comfort and effortless style. Featuring a secure back strap and easy elastic band closure, they’re crafted with a breathable canvas upper and classic flat heel (≤1cm) for all-day wear. The bonded leather insole, PVC lining, and lightweight cork outsole offer a natural, cushioned feel—perfect for sunny days and carefree strolls. Note: Extra shipping charges may apply due to international tariffs.
Spring And Summer Fashionable Wedge Heel Thick Sole Heightening Women's Elastic Band Hollow Casual Outer Platform Sandals
Features:
Material: Made from high-quality denim fabric, these women's platform sandals feature a sturdy and durable construction.
Design: These sandals feature a trendy fish mouth design that a of sophistication to your summer outfit.
Availability: You can purchase these stylish women's denim platform sandals on , where they are available in a range of sizes and colors to suit your preferences.
Heel: The chunky heel provides ample support and comfort, making these shoes perfect for all-day wear.
Platform: With a platform height of approximately 2.2 inches (5.5 cm), these sandals provide an extra of height while maintaining stability.
Product Description:
Toe :Open Toe
Sole Material:Rubber
Heel High :Wedges
Closing Method:
Upper Material:PU
Shoes Heel High:5.5cm/2.2"
Package:1 Pair Shoes
NOTE:The Size will be smaller due to concave design , We suggest you select the appropriate size according to your foot length.
As different computers display colors differently,the color of the actual Item May vary slightly from the above .
| Size | US | UK | EU | JP | CN | Foot Length |
| 35 | 5.5 | 3 | 35 | 22.5 | 225 | 22.5cm/8.86'' |
| 36 | 6 | 3.5 | 36 | 23.0 | 230 | 23cm/9.06'' |
| 37 | 6.5 | 4 | 37 | 23.5 | 235 | 23.5cm/9.25'' |
| 38 | 7 | 4.5 | 37.5 | 24.0 | 240 | 24cm/9.45'' |
| 39 | 7.5 | 5 | 38.5 | 24.5 | 245 | 24.5cm/9.65'' |
| 40 | 8 | 5.5 | 39 | 25.0 | 250 | 25cm/9.84'' |
| 41 | 8.5 | 6 | 40 | 25.5 | 255 | 25.5cm/10.04'' |
| 42 | 9 | 6.5 | 40.5 | 26.0 | 260 | 26cm/10.24'' |
| 43 | 9.5 | 7 | 41 | 26.5 | 265 | 26.5cm/10.43'' |
| Size:35 | US:5.5 | UK:3 | EU:35 | JP:22.5 | CN:225 | Foot Length:22.5cm/8.86'' |
| Size:36 | US:6 | UK:3.5 | EU:36 | JP:23.0 | CN:230 | Foot Length:23cm/9.06'' |
| Size:37 | US:6.5 | UK:4 | EU:37 | JP:23.5 | CN:235 | Foot Length:23.5cm/9.25'' |
| Size:38 | US:7 | UK:4.5 | EU:37.5 | JP:24.0 | CN:240 | Foot Length:24cm/9.45'' |
| Size:39 | US:7.5 | UK:5 | EU:38.5 | JP:24.5 | CN:245 | Foot Length:24.5cm/9.65'' |
| Size:40 | US:8 | UK:5.5 | EU:39 | JP:25.0 | CN:250 | Foot Length:25cm/9.84'' |
| Size:41 | US:8.5 | UK:6 | EU:40 | JP:25.5 | CN:255 | Foot Length:25.5cm/10.04'' |
| Size:42 | US:9 | UK:6.5 | EU:40.5 | JP:26.0 | CN:260 | Foot Length:26cm/10.24'' |
| Size:43 | US:9.5 | UK:7 | EU:41 | JP:26.5 | CN:265 | Foot Length:26.5cm/10.43'' |










Share
