Finesse and Style
Women Sandals Women Shoes Comfortable Flat Sandals Fashionable Butterfly Lace Beach Slippers Sandals Women Dressy
Women Sandals Women Shoes Comfortable Flat Sandals Fashionable Butterfly Lace Beach Slippers Sandals Women Dressy
Couldn't load pickup availability
Step into casual charm with these classic ankle strap sandals featuring a delicate butterfly pattern. Designed with a secure back strap and easy elastic band closure, they offer a comfortable flat heel (≤1cm) perfect for all-day wear. The breathable canvas upper pairs with a cushioned bonded leather insole and durable cork outsole, making these sandals ideal for relaxed outings. Please note: Extra shipping fees may apply due to international tariffs.
Women Shoes Comfortable Flat Sandals Fashionable Butterfly Lace Beach Slippers
Features:
Note: The size mark on the shoes is Chinese size. We suggest you choose the right size according to the foot length
You will be happy to wear these shoes, because the soft insole supports your every step. Give you a different experience this summer.
Absorbing sole: lightweight, excellent absorption effect. It allows you to walk more smoothly and stand for hours without feeling tired or unbalanced. You can also walk on the beach.
When you wear this light anti- shoes, it will make your wearing easy and comfortable, and provide you with maximum support and comfort.
Non slip, breathable and comfortable summer shoes.
Product Description:
Upper Material: PU
Sole Material:Rubber
Toe Style:Round Toe
Heel High Style:Square
Closing Method:Slip-On
Shoes Heel High:0.5cm/0.2"
Size | US | UK | EU | JP | CN | Foot Length |
37 | 6.5 | 4 | 37 | 23.5 cm | 235 | 23.5cm/9.25'' |
38 | 7 | 4.5 | 37.5 | 24.0 cm | 240 | 24cm/9.45'' |
39 | 7.5 | 5 | 38.5 | 24.5 cm | 245 | 24.5cm/9.65'' |
40 | 8 | 5.5 | 39 | 25.0 cm | 250 | 25cm/9.84'' |
41 | 8.5 | 6 | 40 | 25.5 cm | 255 | 25.5cm/10.04'' |
42 | 9 | 6.5 | 40.5 | 26.0 cm | 260 | 26cm/10.24'' |
Size:37 | US:6.5 | UK:4 | EU:37 | JP:23.5 cm | CN:235 | Foot Length:23.5cm/9.25'' |
Size:38 | US:7 | UK:4.5 | EU:37.5 | JP:24.0 cm | CN:240 | Foot Length:24cm/9.45'' |
Size:39 | US:7.5 | UK:5 | EU:38.5 | JP:24.5 cm | CN:245 | Foot Length:24.5cm/9.65'' |
Size:40 | US:8 | UK:5.5 | EU:39 | JP:25.0 cm | CN:250 | Foot Length:25cm/9.84'' |
Size:41 | US:8.5 | UK:6 | EU:40 | JP:25.5 cm | CN:255 | Foot Length:25.5cm/10.04'' |
Size:42 | US:9 | UK:6.5 | EU:40.5 | JP:26.0 cm | CN:260 | Foot Length:26cm/10.24'' |
Share






