Finesse and Style
Women's Suede Flip Flops Slope Shoes Comfortable Thick Sole Soft Wedge Sandals Fashionable Corrective Beach Slippers Sandals
Women's Suede Flip Flops Slope Shoes Comfortable Thick Sole Soft Wedge Sandals Fashionable Corrective Beach Slippers Sandals
Couldn't load pickup availability
Step into effortless style with these classic ankle strap sandals, perfect for casual everyday wear. Designed with a supportive back strap and easy elastic band closure, they feature a flat wedge heel for subtle lift and enhanced comfort. The solid canvas upper pairs seamlessly with any outfit, while the cork outsole and bonded leather insole offer durability and cushioning. Finished with a soft PVC lining, these sandals are a timeless choice for warm-weather days. Please note: Additional shipping costs may apply due to international tariffs.
Women Shoes Comfortable Thick Sole Soft Wedge Sandals Fashionable Corrective Beach Sandals
Features:
Note: The size mark on the shoes is Chinese size. We suggest you choose the right size according to the foot length
You will be happy to wear these shoes, because the soft insole supports your every step. Give you a different experience this summer.
Absorbing sole: lightweight, excellent absorption effect. It allows you to walk more smoothly and stand for hours without feeling tired or unbalanced. You can also walk on the beach.
When you wear this light - shoes, it will make your wearing easy and comfortable, and provide you with maximum support and comfort.
Non slip, breathable and comfortable summer shoes.
Product Description:
Upper : PU
Sole :Rubber
Toe Style:Round Toe
Heel High Style:Square
Closing Method:Slip-On
Shoes Heel High:5.5cm/2.5"
Size | US | UK | EU | JP | CN | Foot Length |
36 | 6 | 3.5 | 36 | 23.0 cm | 230 | 23cm/9.06'' |
37 | 6.5 | 4 | 37 | 23.5 cm | 235 | 23.5cm/9.25'' |
38 | 7 | 4.5 | 37.5 | 24.0 cm | 240 | 24cm/9.45'' |
39 | 7.5 | 5 | 38.5 | 24.5 cm | 245 | 24.5cm/9.65'' |
40 | 8 | 5.5 | 39 | 25.0 cm | 250 | 25cm/9.84'' |
41 | 8.5 | 6 | 40 | 25.5 cm | 255 | 25.5cm/10.04'' |
42 | 9 | 6.5 | 40.5 | 26.0 cm | 260 | 26cm/10.24'' |
43 | 9.5 | 7 | 41 | 26.5 cm | 265 | 26.5cm/10.4'' |
Size:36 | US:6 | UK:3.5 | EU:36 | JP:23.0 cm | CN:230 | Foot Length:23cm/9.06'' |
Size:37 | US:6.5 | UK:4 | EU:37 | JP:23.5 cm | CN:235 | Foot Length:23.5cm/9.25'' |
Size:38 | US:7 | UK:4.5 | EU:37.5 | JP:24.0 cm | CN:240 | Foot Length:24cm/9.45'' |
Size:39 | US:7.5 | UK:5 | EU:38.5 | JP:24.5 cm | CN:245 | Foot Length:24.5cm/9.65'' |
Size:40 | US:8 | UK:5.5 | EU:39 | JP:25.0 cm | CN:250 | Foot Length:25cm/9.84'' |
Size:41 | US:8.5 | UK:6 | EU:40 | JP:25.5 cm | CN:255 | Foot Length:25.5cm/10.04'' |
Size:42 | US:9 | UK:6.5 | EU:40.5 | JP:26.0 cm | CN:260 | Foot Length:26cm/10.24'' |
Size:43 | US:9.5 | UK:7 | EU:41 | JP:26.5 cm | CN:265 | Foot Length:26.5cm/10.4'' |
Share








